| Sistema operativo: | Android 14 |
| Ecrã: | 10.4 inches QLED 2.5D |
| Resolução: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processador: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sem fios Apple CarPlay Android Auto |
| Oferta gratuita: | DVR com ADAS / TPMS / Câmara traseira HD |
| Sistema operativo: | Linux |
| Ecrã: | 10.25 polegadas IPS |
| Resolução: | Full HD Ultra-wide (1920x720 px) |
| Processador: | 1.5 GHz Quad-Core (T507) |
| Sistema operativo: | Android 13 |
| Ecrã: | 12.3 + 12.3 inches IPS |
| Resolução: | Ultra Wide (3840x720 px) |
| Processador: | 2.0 GHz Octa-core (P60 Mediatek) |
| RAM + SSD: | 8+128 Gb |
| Car link: | Sem fios Apple CarPlay Android Auto |
| Oferta gratuita: | DVR com ADAS / TPMS / Câmara traseira HD |
| Sistema operativo: | Android 14 |
| Ecrã: | 9.5 inches QLED 2.5D |
| Resolução: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processador: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sem fios Apple CarPlay Android Auto |
| Oferta gratuita: | DVR com ADAS / TPMS / Câmara traseira HD |
| Sistema operativo: | Android 15 V |
| Ecrã: | 12.5 inches QLED |
| Resolução: | 2K (1920x1200 px) |
| Processador: | 2.0 / 1,6 Ghz Octa-core (UIS7862 / 8581A) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 Gb |
| Car link: | Sem fios Apple CarPlay Android Auto |
| Oferta gratuita: | DVR com ADAS / TPMS / Câmara traseira HD |
| Sistema operativo: | Android 13 |
| Ecrã: | 10.qLED de 25 polegadas |
| Resolução: | Full HD Ultra-wide (1920x720 px) |
| Processador: | 2.0 / 1,6 Ghz Octa-core (UIS7862 / 8581A) |
| RAM + SSD: | 2+32 / 4+64 / 8+128 Gb |
| Car link: | Sem fios Apple CarPlay Android Auto |
| Oferta gratuita: | DVR com ADAS / TPMS / Câmara traseira HD |
| Sistema operativo: | Android 14 |
| Ecrã: | 10.4 inches QLED 2.5D |
| Resolução: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processador: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sem fios Apple CarPlay Android Auto |
| Oferta gratuita: | DVR com ADAS / TPMS / Câmara traseira HD |
| Sistema operativo: | Android 14 |
| Ecrã: | 10.4 inches QLED 2.5D |
| Resolução: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processador: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sem fios Apple CarPlay Android Auto |
| Oferta gratuita: | DVR com ADAS / TPMS / Câmara traseira HD |
| Sistema operativo: | Android 14 |
| Ecrã: | 10.4 inches QLED 2.5D |
| Resolução: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processador: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sem fios Apple CarPlay Android Auto |
| Oferta gratuita: | DVR com ADAS / TPMS / Câmara traseira HD |
| Sistema operativo: | Android 14 |
| Ecrã: | 9.5 inches QLED 2.5D |
| Resolução: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processador: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sem fios Apple CarPlay Android Auto |
| Oferta gratuita: | DVR com ADAS / TPMS / Câmara traseira HD |
Apple CarPlay & Android Auto
Snapdragon Octa-core 4+64 / 8+128 / 8+256GbCarPlay Ultra: Por que está estagnada e qual alternativa escolher?
Por que o Android Auto sem fio falha: 5 soluções secretas
Por que o CarPlay sem fio continua se desconectando (e a verdadeira...
Apple CarPlay Ultra e autorrádios Android: por que não é possível...
CarPlay vs Android Auto en 2026: qual escolher para o seu telemóvel...
Guia de Processadores para Multimídias Android 2026: Comparativo...
Mudar para auto-rádio Android ou painel digital afeta a inspeção IPO?
Guia de integração de câmaras de marcha-atrás e sistemas 360° com...
A melhor multimédia Android para Mercedes: O guia definitivo de...
Painéis de instrumentos digitais da SMARTY Trend: O melhor upgrade...
Instalação de central Android na Toyota Prado 150 (2017-2023): Guia
Instalar uma central multimídia Android anula a garantia do carro?...
CarPlay Ultra: Por que está estagnada e qual alternativa escolher?
Por que o Android Auto sem fio falha: 5 soluções secretas
Por que o CarPlay sem fio continua se desconectando (e a verdadeira...
Mini F54 F55 F56 F60 (2014+) Unidade central Android - Snapdragon 11.8"
I installed this in my Mini and am very pleased with its performance and the huge screen. The interface runs incredibly fast thanks to the Snapdragon processor, and all the car's factory functions work perfectly - except for the original rearview camera, which I had to replace with the one included as a gift. It’s an excellent, premium device that is worth every penny!
Toyota FJ Cruiser (2006-2022) Android head unit CarPlay - 12.3''+12.3''
I installed a dual-screen head unit. The installation process wasn't easy; although instructions were included, I had to trim the dashboard using a special tool. In the end, it all worked out, and the system looks incredibly cool. This upgrade was definitely worth it.
Painel de instrumentos digital Mini F54 F55 F56 F60 (2014+)
The update is simply superb; combined with an 11.8-inch Android display, it looks absolutely magnificent. I really like it - it’s easy to install. A multifunctional upgrade for the Mini.
CarPlay & Android Auto Box sem fios para Mercedes GLC (2015-2023)
I installed this device on a 2020 Mercedes GLS with a 10.25-inch screen. The factory-option feature from Mercedes costs around 500 euros, whereas this device costs 300 euros. Also, unlike the factory feature - which displays a 7-inch image in the center - this device allows CarPlay to fill the entire 10.25-inch screen. It works flawlessly with two phones.
Alfa Romeo Giulia (2016-2024) Unidade central Android CarPlay
An excellent Android-based unit for this car that supports the factory functions. However, the screen is positioned at an angle, which differs from the original display. It was a bit distracting at first, but it is convenient to use; plus, the many new features have made the time spent in the car more comfortable. Overall, I am happy with the purchase.