| Système d'exploitation: | Android 14 |
| Affichage: | 9.5 inches QLED 2.5D |
| Résolution: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processeur: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sans fil Apple CarPlay Android Auto |
| Cadeau gratuit: | DVR avec ADAS / TPMS / Caméra arrière HD |
| Système d'exploitation: | Android 11 R |
| Affichage: | 16 pouces IPS |
| Résolution: | Full HD verticale (1920x800 px) |
| Processeur: | 2.0 GHz Octa-Core (Snapdragon 665) |
| RAM + SSD: | 4+64 / 8+128 Gb |
| Car link: | Sans fil Apple CarPlay Android Auto |
| Cadeau gratuit: | DVR avec ADAS / TPMS / Caméra arrière HD |
| Système d'exploitation: | Android 14 |
| Affichage: | 10.4 inches QLED 2.5D |
| Résolution: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processeur: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sans fil Apple CarPlay Android Auto |
| Cadeau gratuit: | DVR avec ADAS / TPMS / Caméra arrière HD |
| Système d'exploitation: | Android 13 |
| Affichage: | 12.3 pouces QLED 2.5D |
| Résolution: | Full HD ultra-large (1920x720 px) |
| Processeur: | 2.0 GHz Octa-core (UIS7862S FYT) |
| RAM + SSD: | 2+32 / 4+64 / 6+128 / 8+128 / 8+256 Gb |
| Car link: | Sans fil Apple CarPlay Android Auto |
| Cadeau gratuit: | DVR avec ADAS / TPMS / Caméra arrière HD |
| Système d'exploitation: | Android 13 |
| Affichage: | 10.25 pouces IPS |
| Résolution: | Full HD ultra-large (1920x720 px) |
| Processeur: | 2.8 GHz Octa-Core (Snapdragon 662/685) |
| RAM + SSD: | 4+64 / 8+128 / 8+256 Gb |
| Car link: | Sans fil Apple CarPlay Android Auto |
| Cadeau gratuit: | DVR avec ADAS / TPMS / Caméra arrière HD |
| Système d'exploitation: | Android 14 |
| Affichage: | 9.5 inches QLED 2.5D |
| Résolution: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processeur: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sans fil Apple CarPlay Android Auto |
| Cadeau gratuit: | DVR avec ADAS / TPMS / Caméra arrière HD |
| Système d'exploitation: | Android 14 |
| Affichage: | 10.4 inches QLED 2.5D |
| Résolution: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processeur: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sans fil Apple CarPlay Android Auto |
| Cadeau gratuit: | DVR avec ADAS / TPMS / Caméra arrière HD |
| Système d'exploitation: | Android 13 |
| Affichage: | 10.25 pouces IPS |
| Résolution: | Full HD ultra-large (1920x720 px) |
| Processeur: | 2.8 GHz Octa-Core (Snapdragon 662/685) |
| RAM + SSD: | 4+64 / 8+128 / 8+256 Gb |
| Car link: | Sans fil Apple CarPlay Android Auto |
| Cadeau gratuit: | DVR avec ADAS / TPMS / Caméra arrière HD |
| Système d'exploitation: | Android 13 |
| Affichage: | 10.25 pouces IPS |
| Résolution: | Full HD ultra-large (1920x720 px) |
| Processeur: | 2.8 GHz Octa-Core (Snapdragon 662/685) |
| RAM + SSD: | 4+64 / 8+128 / 8+256 Gb |
| Car link: | Sans fil Apple CarPlay Android Auto |
| Cadeau gratuit: | DVR avec ADAS / TPMS / Caméra arrière HD |
| Système d'exploitation: | Android 14 |
| Affichage: | 10.4 inches QLED 2.5D |
| Résolution: | 2K (2000x1200 px) / HD (1280x720 px) |
| Processeur: | 2.7 GHz Octa-core (UIS7870CS) |
| RAM + SSD: | 4+64 / 6+128 / 8+128 / 8+256 / 12+256 Gb |
| Car link: | Sans fil Apple CarPlay Android Auto |
| Cadeau gratuit: | DVR avec ADAS / TPMS / Caméra arrière HD |
Apple CarPlay & Android Auto
Snapdragon Octa-core 4+64 / 8+128 / 8+256GbL'autoradio Android et le compteur digital affectent-ils le...
Guide d'intégration des caméras de recul et des systèmes 360° avec...
Meilleur autoradio Android pour Mercedes : Le guide ultime de mise...
Tableaux de bord numériques par SMARTY Trend : L'ultime mise à...
Smarty Trend : Meilleur autoradio Android, CarPlay & Android Auto
Comment connecter et configurer les boutons au volant sur une unité...
Évolution du Confort : Comment choisir un système Android haut de...
Autoradio Android vs. Radio d'origine : Cela vaut-il le coup de...
Les meilleurs autoradios Android 2026 : Guide ultime pour une mise...
Comment connecter un écran Android au CAN-Bus sans erreur auto
L'autoradio Android et le compteur digital affectent-ils le...
Support téléphone inutile : Pourquoi passer à une interface Android...
Guide d'intégration des caméras de recul et des systèmes 360° avec...
Mise à niveau multimédia pour Audi Q5 (8R, 2e Gen) et Q7 (4L, 4M) :...
Nissan Qashqai J11 (2013-2021) Unité principale Android CarPlay
Ein Monat nach dem Einbau - alles läuft super! Das Wichtigste, warum ich es gekauft habe, sind CarPlay und die Navigation, und beide funktionieren einwandfrei. Das Display reagiert sehr schnell, das Interface läuft flüssig. Der Innenraum des Autos sieht sofort viel moderner aus. Schön ist auch, dass alles per „Plug&Play“ verbunden wird - ich habe es selbst eingebaut, was nur ein paar Stunden gedauert hat. Ein tolles Gerät!
Combiné d’instruments numérique BMW 5 Series F10/F11, M5 (2010-2017) Support (HUD)
A completely new experience, high quality. An excellent dashboard upgrade for your car.
Audi A4/S4/RS4 (2007-2015) Unité principale Android CarPlay - 10.25 inches
SUPER
Fiat Ducato (2006-2016) Unité principale Android CarPlay 12.5"
Das ist ein Wunder Gerät ! Absolut Spitze, tolle Funktion. Ich empfehle es ohne Android Auto zu verwenden.....es ist besser als Android Auto. Wirklich Klasse, Navi, Musik, Radio, Prime......genau so hatte ich mir das vorgestellt. Perfekt bis ins Detail!! Herzlichen Dank, auch an den Support.
Volkswagen Passat B7 (2010-2014) Unité principale Android CarPlay
i recommend this product. Unlike the one that are found out there, this one has absolutely fantastic sound quality comparing to the RNS510 on the Passat B7. The configuration and and the themes are very convenient and it loads up immediately after the key is turned on. i have no regrets for buying this android head unit. I had a chance to buy those cheap units but this one exceeded my expectation. I'm very happy and the support is also good